Clinical Development Pipelines
In an effort to raise awareness of Japan’s outstanding technology in the Regenerative Medicine sector, FIRM has Launched an information-sharing campaign featuring Japanese regenerative medicine startups and private companies.
The map provides an organizational overview, details about developed products, investment information, and partner profiles.
This map is based on the survey results.
The survey targeted a total of 51 FIRM member startups and private companies.
| Basic Research |
Drug Discovery |
Pre Clinical |
Clinical Trial | Review | |||
|---|---|---|---|---|---|---|---|
| Phase Ⅰ | Phase Ⅱ | Phase Ⅲ | |||||
| Cancer | |||||||
| Central nervous system | 1 | 1 | 1 | 1 | |||
| Ophthalmology | 1 | 1 | 1 | ||||
| Musculoskeletal | 1 | 1 | 3 | ||||
| Endocrine/metabolism | 1 | ||||||
| Cardiovascular | 1 | 1 | 2 | 1 | |||
| Urogenital | 1 | ||||||
| Digestive organ | 1 | 1 | |||||
| Blood | 1 | 1 | |||||
| Infection | |||||||
| Dermatology | |||||||
| Immunity | 1 | 1 | 1 | ||||
| Otolaryngology | 1 | ||||||
| Respiratory | 1 | ||||||
| Others | 1 | 1 | 1 | ||||
Supporting Industry
Regenerative Medicine-related Consumables / Instruments / Materials / CDMO Servicies etc.
Platform Technologies that are not included in the above.

- Inspection
equipment
- Logistics
- Storage /
Container - Cell
banking
For more information, please contact us, info@firm.or.jp.
